Rates
| ROOMS AND COTTAGES | |
| Airconditioned | Php 1,200.00/room (Good for 2pax) |
| Non-airconditioned | 800.00/room (Good for 6pax) |
| Native Cottages | 300.00/unit |
| Umbrellas | 150.00/unit |
| Tents | 150.00/unit |
| * Room Accommodation: 24 hours | |
| ENTRANCE AND OTHER FEES | |
| Entrance | Php 20.00 (For adult) |
| 10.00 (For children) | |
| Corkage (foods and drinks) | 100.00 |
| Boat Service | 2,000.00 (Round Trip: Good for 10 persons or more) |
| 500.00 (Round Trip: Good for less than 10 persons) | |
| SEAFOODS MENU | |
| SOUP | RATE PER SERVING |
| Oriental Bouillabaisse | 150.00 |
| Fish Sinigang | 120.00 |
| Seafood Chowder soup | 150.00 |
| Fish Clear soup | 120.00 |
| MAIN COURSE | Per Serving |
| Mixed Seafood New Burgh | 150.00 |
| Breaded Fish fillet w/ Tartar Sauce | 150.00 |
| Poached Lapu-Lapu w/ Black Beans Sauce | 160.00 |
| Shell with Oyster Sauce | 160.00 |
| Shell with Tomato Cream Sauce | 150.00 |
| Asian Seafood Mixed Grilled | 180.00 |
| Boiled Shells | 120.00 |
| Boiled Crabs | 120.00 |
| Steamed Fish with Soya Sauce | 150.00 |
| Grilled Fish with Lemon Butter Sauce | 150.00 |
| Calamares | 120.00 |
| BEVERAGES | PRICE |
| SMB (grande) | 70.00 |
| SMB (small) | 30.00 |
| Mocho (grande) | 50.00 |
| Pepsi (litro) | 40.00 |
| Pepsi (8 oz.) | 15.00 |
| Tanduay | 40.00 |
| Red wine (ordinary) | 500.00 |
| Coffee & cream | 30.00 |
| Coffee (3 in 1) | 30.00 |
| Coffee-black | 25.00 |
| Milo | 25.00 |
| Tea | 20.00 |
| Mango Juice | 30.00 |
| Pineapple Juice | 30.00 |
* Prices may change without prior notice












